Flexible designs tailored to customer demands — from fresh fish trawlers for coastal fisheries to large-scale freezing vessels engineered for North Atlantic operations.
Fresh Fish Trawler
A compact 34.8m hull optimized for coastal day-trip fishing operations. Fresh fish hold capacity is maximized through fish-box configuration, with accommodation for 15 crew including dedicated owner and captain rooms. RMRS / BV / RINA / IACS classified under Fishing Vessel A1 Ice 2 notation.
| LOA | 34.8 m |
| LBP | 34.6 m |
| Beam | 11.5 m |
| Depth | 4.0 m |
| T | 14.0 m |
| Notation | A1 Ice 2 |
| Main Engine | 1000 kW MAK CPP |
| Shaft Generator | 500 kW PTH 200 kW |
| Speed | 12 knots (est.) |
| Trawls | 2 Trawls |
| Accommodation | 15 people |
| Cabins | 6 Double + Capt. + Ch.Eng. + Owner |
| Freezing Hold | 296.7 cbm |
| Hold Capacity | 228 boxes × 490 kg = 111.72 ton |
| Fuel Oil | 155.4 cbm |
| Fresh Water | 35.3 cbm |
Technical drawings
Profile, plan, fore and aft views — showing trawl deck arrangement, accommodation block, wheelhouse and freezing hold layout.
Redfish & Cod Fish Trawler
A 44.9m mid-range freezing trawler designed for medium-distance operations. Bow thruster, larger main engine and 620 cbm freezing hold at −30°C with Freon R22 / Ammonia cooling. Accommodation for 29 crew. Fishing Vessel A1 Ice 3 notation under RMRS / BV / RINA classification.
| LOA | 44.9 m |
| LBP | 40.65 m |
| Beam | 12.0 m |
| Depth | 4.0 m |
| T | 15.7 m |
| Notation | A1 Ice 3 |
| Main Engine | 2000 kW MAK CPP |
| Shaft Gen. | 1000 kW PTH 400 kW |
| Bow Thruster | 400 kW |
| Speed | 12 knots (est.) |
| Cargo Crane | max 1T @ 10M |
| Accommodation | 29 people |
| Cabins | 12 Double + 2 Single + Capt. + Ch.Eng. |
| Freezing Hold | 620 cbm @ −30°C |
| Cooling | Freon R22 / Ammonia |
| Fuel Oil | 218 cbm |
| Fresh Water | 40 cbm |
Technical drawings
Larger trawl deck, processing area arrangement, factory layout and crew accommodation block detailed in profile, plan, fore and aft views.
Shrimp Trawler · Large Freezing Vessel
The flagship 54.9m design — a large freezing trawler with 797 cbm cold storage, full processing factory onboard and the same robust 2000 kW MAK CPP propulsion. Engineered for shrimp and demersal species in North Atlantic conditions. A1 Ice 3 notation, RMRS / BV / RINA classified.
| LOA | 54.9 m |
| LBP | 52.20 m |
| Beam | 12.5 m |
| Depth | 4.0 m |
| T | 16.95 m |
| Notation | A1 Ice 3 |
| Main Engine | 2000 kW MAK CPP |
| Shaft Gen. | 1000 kW PTH 400 kW |
| Bow Thruster | 400 kW |
| Speed | 12 knots (est.) |
| Cargo Crane | max 1T @ 10M |
| Accommodation | 29 people |
| Cabins | 12 Double + 2 Single + Capt. + Ch.Eng. |
| Freezing Hold | 797 cbm @ −30°C |
| Cooling | Freon R22 / Ammonia |
| Fuel Oil | 218 cbm |
| Fresh Water | 40 cbm |
Technical drawings
The largest concept — full processing factory, expanded freezing hold, large trawl winch arrangement and reinforced ice-class hull.
Each ORCA design can be tailored — propulsion package, hold configuration, processing equipment, accommodation layout, ice class. Request the full design package and a tailored proposal.
Request design package → Naval architecture services